menu

goals
exercise
calories
foods to eat
foods to avoid
water
meals
journal
popular diets
reference

home
articles
news
links




BMI (Body Mass Index) Chart - your BMI is based on weight in kilograms divided by height in meters squared (a BMI of 18.5-24.9 is considered normal, higher or lower than that value puts you at increased risk of related health problems and diseases:

BMI 19 20 21 22 23 24 25 26 27 28 29 30 35 40
Height Weight (lb)
4' 10" 91 96 100 105 110 115 119 124 129 134 138 143 167 191
4' 11" 94 99 104 109 114 119 124 128 133 138 143 148 173 198
5' 0" 97 102 107 112 118 123 128 133 138 143 148 153 179 204
5' 1" 100 106 111 116 122 127 132 137 143 148 153 158 185 211
5' 2" 104 109 115 120 126 131 136 142 147 153 158 164 191 218
5' 3" 107 113 118 124 130 135 141 146 152 158 163 169 197 225
5' 4" 110 116 122 128 134 140 145 151 157 163 169 174 204 232
5' 5" 114 120 126 132 138 144 150 156 162 168 174 180 210 240
5' 6" 118 124 130 136 142 148 155 161 167 173 179 186 216 247
5' 7" 121 127 134 140 146 153 159 166 172 178 185 191 223 255
5' 8" 125 131 138 144 151 158 164 171 177 184 190 197 230 262
5' 9" 128 135 142 149 155 162 169 176 182 189 196 203 236 270
5' 10" 132 139 146 153 160 167 174 181 188 195 202 207 243 278
5' 11" 136 143 150 157 165 172 179 186 193 200 208 215 250 286
6' 0" 140 147 154 162 169 177 184 191 199 206 213 221 258 294
6' 1" 144 151 159 166 174 182 189 197 204 212 219 227 265 302
6' 2" 148 155 163 171 179 186 194 202 210 218 225 233 272 311
6' 3" 152 160 168 176 184 192 200 208 216 224 232 240 279 319
6' 4" 156 164 172 180 189 197 205 213 221 230 238 246 287 328

Calories Burned Chart - this chart shows the estimated number of calories burned during various common kinds of exercise or activity over a one hour (60 minute) period, based on your weight (as your weight affects the number of calories burned):

  Weight (lb)
Exercise 125 150 175 200
Aerobics (high impact) 398 477 556 636
Bicycling 225 270 315 360
Gardening 308 369 431 492
Hockey 458 549 640 732
Housework 165 198 231 264
Running 652 783 914 1044
Sleeping 52 63 74 84
Stationary Bicycling 398 477 556 636
Swimming 345 414 483 552
Walking 158 189 221 252
Walking (briskly) 292 351 410 468
Weight Lifting 195 234 273 312

Food Calories Chart - this chart shows the estimated number of calories found in various common kinds of food, based on a standard serving size or portion:

Food Calories
Apple80
Bagel165
Beer150
Bread65
Broccoli (cooked)25
Carrots (cooked)35
Cheeseburger565
Cheesecake405
Chicken (roasted)140
Chili305
Cola150
Corn Flakes110
Danish395
Egg (fried)95
Milk (whole)150
Macaroni and Cheese515
Minestrone Soup80
Orange60
Peanuts165
Potato Chips145
Salmon145
Spaghetti (meat sauce)310
Steak240
Yogurt (plain)140


home

copyright © 2007 dieting tips